Bedrooms | 4 + 1 |
---|---|
Washrooms | 4 |
Square Feet | 3500-5000 |
Air Conditioning | Central Air |
Basement | Fin W/O |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 0 |
---|---|
Garage Type | Detached |
Driveway | Lane |
Garage Spaces | 2.0 |
Lot Size | 20.17 x 129.00 |
Lot Front | 20.17 |
Style | 3-Storey |
Exterior | Brick |
Taxes | $6894.39 |
---|---|
Tax Year | 2022 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | W |
Extras | Primary Dressing Room Complete With Dressing Island, Mini-Fridge & Floor-To-Ceiling Cabinetry. Dbl. Det. Garage W/Setup For Lvl Two Charging Station. Jenn-Air Appliances. Smart Home Technology W/ A B/I Sound System, Added Security Cameras. |