Bedrooms | 6 + 3 |
---|---|
Washrooms | 6 |
Square Feet | 3500-5000 |
Air Conditioning | Central Air |
Basement | Apartment |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Detached |
Driveway | Mutual |
Garage Spaces | 1.0 |
Lot Size | 27.49 x 144.00 |
Lot Front | 27.49 |
Style | 3-Storey |
Exterior | Brick |
Taxes | $12657.62 |
---|---|
Tax Year | 2022 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | W |
Extras | Light Fixtures, Appliances & Washer + Dryer In Each Unit. Massive Backyard W/Existing Garage & Permit For A New One. Multi-Car Parking. 2 Ac. 2 Furnaces. Decks On 2nd & 3rd, W/Limitless Views. Total 8 Bathrooms, 2 On Each Level. |