Bedrooms | 4 + 2 |
---|---|
Washrooms | 4 |
Square Feet | 3500-5000 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | Upper |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Detached |
Driveway | Private |
Garage Spaces | 2.0 |
Lot Size | 45.33 x 175.20 |
Lot Front | 45.33 |
Style | 2 1/2 Storey |
Exterior | Brick |
Taxes | $22000.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | E |
Extras | Selling on a "where is, as is" basis. Double garage at rear with coach house. |