Bedrooms | 0 |
---|---|
Washrooms | 0 |
Square Feet | |
Air Conditioning | None |
Basement | None |
Fireplace | N |
Laundry Level | |
Heating | Electric |
Parking Spaces | 0 |
---|---|
Garage Type | None |
Driveway | Mutual |
Garage Spaces | 0.0 |
Lot Size | 23.58 x 0.00 |
Lot Front | 23.58 |
Style | Bungalow |
Exterior | Brick |
Taxes | $5093.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras | Gas heater in basement, gas fireplace, hoodrange, elf's, fan, ebb heat |