Bedrooms | 0 |
---|---|
Washrooms | 0 |
Square Feet | |
Air Conditioning | None |
Basement | None |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 0 |
---|---|
Garage Type | None |
Driveway | Private |
Garage Spaces | 0.0 |
Lot Size | 24.00 x 150.00 |
Lot Front | 24.00 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $4463.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras |