Bedrooms | 3 + 2 |
---|---|
Washrooms | 3 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Apartment |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Built-In |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 29.99 x 162.00 |
Lot Front | 29.99 |
Style | Bungalow-Raised |
Exterior | Brick |
Taxes | $3791.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras |