Bedrooms | 4 + 1 |
---|---|
Washrooms | 4 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 2.0 |
Lot Size | 50.00 x 145.91 |
Lot Front | 50.00 |
Style | Sidesplit 3 |
Exterior | Stone |
Taxes | $5092.86 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | W |
Extras |