Bedrooms | 2 |
---|---|
Washrooms | 2 |
Square Feet | |
Air Conditioning | Central Air |
Basement | None |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | None |
Driveway | Private |
Garage Spaces | 0.0 |
Lot Size | 50.00 x 132.00 |
Lot Front | 50.00 |
Style | Bungalow |
Exterior | Stone |
Taxes | $4542.86 |
---|---|
Tax Year | 2021 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras | Property Is Being Sold As Is.Showings Walk The Lot Only With Appointment |