Bedrooms | 4 |
---|---|
Washrooms | 4 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 2.0 |
Lot Size | 55.00 x 115.00 |
Lot Front | 55.00 |
Style | Sidesplit 4 |
Exterior | Brick |
Taxes | $5148.00 |
---|---|
Tax Year | 2021 |
Special Designation | Unknown |
Water Source | None |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras | New Shingles, Gutters, Soffits, Windows And Doors & Garage Door. Spacious Private Backyard. |