Bedrooms | 5 |
---|---|
Washrooms | 5 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Attached |
Driveway | Pvt Double |
Garage Spaces | 2.0 |
Lot Size | 200.16 x 99.37 |
Lot Front | 200.16 |
Style | 2-Storey |
Exterior | Vinyl Siding |
Taxes | $12180.55 |
---|---|
Tax Year | 2022 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras | Expansive Composite Wood Covered Porch, Interlock Stone Walkway & 2-Vehicle Garage. |