Bedrooms | 4 + 1 |
---|---|
Washrooms | 4 |
Square Feet | 3000-3500 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | Main |
Heating | Gas |
Parking Spaces | 6 |
---|---|
Garage Type | Built-In |
Driveway | Pvt Double |
Garage Spaces | 3.0 |
Lot Size | 50.00 x 204.00 |
Lot Front | 50.00 |
Style | 2-Storey |
Exterior | Shingle |
Taxes | $10000.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 0-5 |
Fronting On | E |
Extras |