Bedrooms | 4 |
---|---|
Washrooms | 4 |
Square Feet | 1500-2000 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | Main |
Heating | Gas |
Parking Spaces | 3 |
---|---|
Garage Type | None |
Driveway | Private |
Garage Spaces | 0.0 |
Lot Size | 28.48 x 120.01 |
Lot Front | 28.48 |
Style | 2-Storey |
Exterior | Alum Siding |
Taxes | $4170.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | N |
Extras | Additional cooktop , fridge, washer, dryer in basement will be available in as is condition |