Bedrooms | 3 + 1 |
---|---|
Washrooms | 3 |
Square Feet | 1100-1500 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 3 |
---|---|
Garage Type | Detached |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 50.08 x 125.20 |
Lot Front | 50.08 |
Style | Bungalow |
Exterior | Brick |
Taxes | $5289.23 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 51-99 |
Fronting On | S |
Extras |