Bedrooms | 4 + 1 |
---|---|
Washrooms | 4 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | Main |
Heating | Gas |
Parking Spaces | 6 |
---|---|
Garage Type | None |
Driveway | Private |
Garage Spaces | 0.0 |
Lot Size | 26.28 x 124.11 |
Lot Front | 26.28 |
Style | Backsplit 4 |
Exterior | Brick |
Taxes | $3435.00 |
---|---|
Tax Year | 2022 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras | All Electric Light Fixtures. Furnace & Equipment (Approx 2018). Air Conditioner (Approx 2011). Window Coverings, Fridge, Stove, Built-In Dishwasher, Washer & Dryer. |