Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | |
Air Conditioning | Central Air |
Basement | None |
Fireplace | Y |
Laundry Level | Main |
Heating | Electric |
Parking Spaces | 8 |
---|---|
Garage Type | None |
Driveway | Private |
Garage Spaces | 0.0 |
Lot Size | 120.18 x 158.88 |
Lot Front | 120.18 |
Style | Bungalow |
Exterior | Wood |
Taxes | $8131.00 |
---|---|
Tax Year | 2022 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Septic |
Approx Age | |
Fronting On | N |
Extras | Zoning Shows R2 And R2-5, Please Due Your Due Diligence With The City Of Mississauga. Please Make Appointment To Walk The Property, Fireplace Not Operational |