Bedrooms | 5 + 1 |
---|---|
Washrooms | 5 |
Square Feet | 5000+ |
Air Conditioning | Central Air |
Basement | Fin W/O |
Fireplace | Y |
Laundry Level | Upper |
Heating | Gas |
Parking Spaces | 12 |
---|---|
Garage Type | Built-In |
Driveway | Circular |
Garage Spaces | 3.0 |
Lot Size | 110.01 x 200.00 |
Lot Front | 110.01 |
Style | 2-Storey |
Exterior | Stone |
Taxes | $25344.67 |
---|---|
Tax Year | 2022 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 6-15 |
Fronting On | N |
Extras |