Bedrooms | 3 + 1 |
---|---|
Washrooms | 3 |
Square Feet | 2500-3000 |
Air Conditioning | Central Air |
Basement | Unfinished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Built-In |
Driveway | Mutual |
Garage Spaces | 2.0 |
Lot Size | 29.86 x 75.51 |
Lot Front | 29.86 |
Style | 3-Storey |
Exterior | Brick |
Taxes | $6611.55 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | E |
Extras | Walking distance to Clarkson Village, lake, GO Train, Grocery Stores, shopping, restaurants. Minutes to the QEW for easy commuting. High Ranking School District |