Bedrooms | 3 + 1 |
---|---|
Washrooms | 3 |
Square Feet | 1500-2000 |
Air Conditioning | Central Air |
Basement | Full |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 1 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 21.35 x 85.39 |
Lot Front | 21.35 |
Style | 2 1/2 Storey |
Exterior | Brick |
Taxes | $4400.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | N |
Extras | Fridge, Stove, Hoodfan, dishwasher, washer and dryer, all Elfs, Garage door opener plus remotes. |