Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | 1400-1599 |
Air Conditioning | Central Air |
Basement | Fin W/O |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 1 |
---|---|
Garage Type | Attached |
Style | Multi-Level |
Exterior | Brick |
Taxes | $4011.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Approx Age | |
Maintenance Fees | $131.00 |
Extras | Excellent Neighbourhood Just Steps To Multiple Schools, Parks And Shopping Plaza Including Tim Hortons, Petro Gas Station, Td Bank, Rexall Pharmacy And So Much More! |