Bedrooms | 2 + 1 |
---|---|
Washrooms | 2 |
Square Feet | 1000-1199 |
Air Conditioning | Central Air |
Basement | Part Fin |
Fireplace | N |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 1 |
---|---|
Garage Type | Built-In |
Style | 3-Storey |
Exterior | Brick |
Taxes | $3596.68 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Approx Age | |
Maintenance Fees | $515.00 |
Extras | Updates Over The Years-Furnace,AC,Extra Ducts,CVAC,4-Pc.Ensuite,2-Pc Bath,Laundry-Plumbg/Faucet,Stack.W & D, Bsmt.Suite w/ B/I Shelvg,Garage w/B/I Bar,Shelvg,Paint & Flr Sealer,GDO & Roof (Condo).Condo Responsible for Lawn Care/Snow Removal |