Bedrooms | 4 + 2 |
---|---|
Washrooms | 4 |
Square Feet | 2500-3000 |
Air Conditioning | Central Air |
Basement | Apartment |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 2.0 |
Lot Size | 46.95 x 117.36 |
Lot Front | 46.95 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $7828.06 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | W |
Extras | Roof (5 Years) Front Door (2022) Garage Door (2022) Pool Heater (2019) Windows (2017) Furnace & Ac (7 Years) |