Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | 2000-2500 |
Air Conditioning | Central Air |
Basement | Full |
Fireplace | Y |
Laundry Level | Upper |
Heating | Electric |
Parking Spaces | 1 |
---|---|
Garage Type | Built-In |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 19.69 x 80.38 |
Lot Front | 19.69 |
Style | 3-Storey |
Exterior | Brick |
Taxes | $0.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | New |
Fronting On | N |
Extras |