Bedrooms | 4 + 1 |
---|---|
Washrooms | 4 |
Square Feet | 2000-2500 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | Upper |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Attached |
Driveway | Pvt Double |
Garage Spaces | 2.0 |
Lot Size | 53.38 x 126.54 |
Lot Front | 53.38 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $4989.76 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 6-15 |
Fronting On | S |
Extras |