Bedrooms | 5 + 2 |
---|---|
Washrooms | 5 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Apartment |
Fireplace | Y |
Laundry Level | Main |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Attached |
Driveway | Pvt Double |
Garage Spaces | 2.0 |
Lot Size | 37.52 x 120.01 |
Lot Front | 37.52 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $7369.78 |
---|---|
Tax Year | 2022 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | E |
Extras | Freshly painted, Newer window, smooth ceiling on upper floor, kitchen and some part of basement |