Bedrooms | 3 + 1 |
---|---|
Washrooms | 3 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 2.0 |
Lot Size | 100.00 x 150.00 |
Lot Front | 100.00 |
Style | Bungalow |
Exterior | Stone |
Taxes | $9395.80 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | N |
Extras | All Effs: Fridge, Stove. Washer Dryer, Hwf (Rental). **This house is leased for $4400/Month** |