Bedrooms | 3 + 1 |
---|---|
Washrooms | 3 |
Square Feet | 1500-2000 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 30.02 x 88.58 |
Lot Front | 30.02 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $4278.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 6-15 |
Fronting On | S |
Extras |