Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | 1400-1599 |
Air Conditioning | Central Air |
Basement | Fin W/O |
Fireplace | Y |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 1 |
---|---|
Garage Type | Built-In |
Style | 3-Storey |
Exterior | Brick |
Taxes | $3922.85 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Approx Age | |
Maintenance Fees | $131.00 |
Extras | Fridge, Stove (2023), Dishwasher, Washer (2023), Dryer (2023), Hood Range. All Elfs (2023), All Window Coverings - Zebra Blinds (2023), AC (2014) |