Bedrooms | 4 |
---|---|
Washrooms | 4 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Attached |
Driveway | Pvt Double |
Garage Spaces | 2.0 |
Lot Size | 43.71 x 102.18 |
Lot Front | 43.71 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $6779.04 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras |