Bedrooms | 3 + 1 |
---|---|
Washrooms | 3 |
Square Feet | 700-1100 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 3 |
---|---|
Garage Type | None |
Driveway | Private |
Garage Spaces | 0.0 |
Lot Size | 35.04 x 128.95 |
Lot Front | 35.04 |
Style | Bungalow-Raised |
Exterior | Alum Siding |
Taxes | $3782.79 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 31-50 |
Fronting On | E |
Extras |