Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | 1200-1399 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Built-In |
Style | 2-Storey |
Exterior | Alum Siding |
Taxes | $4013.79 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Approx Age | |
Maintenance Fees | $595.00 |
Extras | Stainless Steel Kitchen Appliances (Fridge, Stove, Dishwasher, Microwave) Washer/ Dryer, Fixtures And Light Fixtures! Nest Thermostat*Ring Doorbell* Tv Mount in LR* Furnace (2021),AC (2019), Deck (2020). |