Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Full |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 3 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 44.62 x 153.90 |
Lot Front | 44.62 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $5869.22 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | N |
Extras | Fridge, Stove, Dishwasher, Washer & Dryer, Water Softener, Stair lift |