Bedrooms | 2 |
---|---|
Washrooms | 2 |
Square Feet | 1100-1500 |
Air Conditioning | Central Air |
Basement | Fin W/O |
Fireplace | Y |
Laundry Level | Main |
Heating | Gas |
Parking Spaces | 1 |
---|---|
Garage Type | Attached |
Driveway | Front Yard |
Garage Spaces | 1.0 |
Lot Size | 31.00 x 91.04 |
Lot Front | 31.00 |
Style | Bungalow-Raised |
Exterior | Brick Front |
Taxes | $5400.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 16-30 |
Fronting On | E |
Extras |