Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | 700-1100 |
Air Conditioning | Central Air |
Basement | Full |
Fireplace | Y |
Laundry Level | Lower |
Heating | Oil |
Parking Spaces | 8 |
---|---|
Garage Type | Detached |
Driveway | Pvt Double |
Garage Spaces | 0.0 |
Lot Size | 135.00 x 173.00 |
Lot Front | 135.00 |
Style | Bungalow |
Exterior | Alum Siding |
Taxes | $4427.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Well |
Septic / Sewer | Septic |
Approx Age | |
Fronting On | E |
Extras |