Bedrooms | 4 + 1 |
---|---|
Washrooms | 4 |
Square Feet | 3000-3500 |
Air Conditioning | Central Air |
Basement | Part Fin |
Fireplace | Y |
Laundry Level | Upper |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Attached |
Driveway | Pvt Double |
Garage Spaces | 2.0 |
Lot Size | 60.00 x 140.00 |
Lot Front | 60.00 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $7372.78 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 51-99 |
Fronting On | W |
Extras |