Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | 2000-2500 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 2.0 |
Lot Size | 26.25 x 74.18 |
Lot Front | 26.25 |
Style | 2-Storey |
Exterior | Stone |
Taxes | $6541.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 6-15 |
Fronting On | N |
Extras |