Bedrooms | 4 |
---|---|
Washrooms | 4 |
Square Feet | 1100-1500 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 6 |
---|---|
Garage Type | Attached |
Driveway | Pvt Double |
Garage Spaces | 1.0 |
Lot Size | 50.00 x 133.00 |
Lot Front | 50.00 |
Style | Backsplit 4 |
Exterior | Brick |
Taxes | $4617.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 51-99 |
Fronting On | W |
Extras |