Bedrooms | 3 + 2 |
---|---|
Washrooms | 3 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Attached |
Driveway | Pvt Double |
Garage Spaces | 1.0 |
Lot Size | 60.00 x 100.00 |
Lot Front | 60.00 |
Style | Bungalow-Raised |
Exterior | Brick |
Taxes | $4376.00 |
---|---|
Tax Year | 2023 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | W |
Extras | Includes existing Appliances, Window Coverings and Light Fixtures, Alarm System, Shed, Gazebo, Irrigation system, remote garage door opener(s). |