Bedrooms | 4 |
---|---|
Washrooms | 4 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Attached |
Driveway | Mutual |
Garage Spaces | 1.5 |
Lot Size | 27.04 x 117.94 |
Lot Front | 27.04 |
Style | Backsplit 4 |
Exterior | Brick |
Taxes | $6153.22 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras |