Bedrooms | 2 |
---|---|
Washrooms | 2 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Other |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Built-In |
Driveway | Available |
Garage Spaces | 1.0 |
Lot Size | 20.18 x 44.29 |
Lot Front | 20.18 |
Style | 3-Storey |
Exterior | Brick |
Taxes | $2809.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | S |
Extras | All Elfs, S/S Fridge, S/S Microwave, S/S Dishwasher, Washer & Dryer (White) Gdo, Energy Star Hwt (rental), R/I Alarm System & Cvac. |