Bedrooms | 3 + 1 |
---|---|
Washrooms | 3 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 3 |
---|---|
Garage Type | Built-In |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 23.99 x 100.95 |
Lot Front | 23.99 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $5282.30 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | N |
Extras |