Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | 1500-2000 |
Air Conditioning | Central Air |
Basement | Unfinished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 3 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 22.99 x 110.24 |
Lot Front | 22.99 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $5159.24 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | N |
Extras | Steps To Schools, Park, Transit. Close To Hwy 403/401, Shopping, Golf Club, Library. |