Bedrooms | 2 + 2 |
---|---|
Washrooms | 2 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 60.00 x 125.00 |
Lot Front | 60.00 |
Style | Bungalow |
Exterior | Alum Siding |
Taxes | $6427.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | E |
Extras | Gleaming Bamboo Floors, Electrical Light Fixtures, Existing Stainless Steel Fridge, Stove, Dishwasher, Pot Lights Galore, Window Treatments, Central Air |