Bedrooms | 3 + 1 |
---|---|
Washrooms | 3 |
Square Feet | 2000-2500 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | Attached |
Driveway | Pvt Double |
Garage Spaces | 1.0 |
Lot Size | 51.48 x 91.21 |
Lot Front | 51.48 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $4792.75 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 16-30 |
Fronting On | S |
Extras |