Bedrooms | 2 |
---|---|
Washrooms | 2 |
Square Feet | 1000-1199 |
Air Conditioning | Central Air |
Basement | None |
Fireplace | N |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 0 |
---|---|
Garage Type | Underground |
Style | Stacked Townhse |
Exterior | Brick |
Taxes | $2551.30 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Approx Age | |
Maintenance Fees | $292.93 |
Extras | All Upgraded Appliances, Motorized Maxxmar blinds, 1 Underground Parking Spot. Walking Distance From Schools, Parks & Shops. Easy Access To Major Highway, Steps To Public Transit. |