Bedrooms | 2 + 2 |
---|---|
Washrooms | 2 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Apartment |
Fireplace | Y |
Laundry Level | Lower |
Heating | Gas |
Parking Spaces | 6 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 2.0 |
Lot Size | 100.00 x 180.00 |
Lot Front | 100.00 |
Style | Bungalow |
Exterior | Brick |
Taxes | $7298.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | E |
Extras | Premium location close to schools, daycare, parks, trails, transit, highways, and Clarkson Go Station. |