Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | 1500-2000 |
Air Conditioning | Central Air |
Basement | Full |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 1 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 21.12 x 114.46 |
Lot Front | 21.12 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $1.00 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 0-5 |
Fronting On | E |
Extras |