Bedrooms | 3 |
---|---|
Washrooms | 3 |
Square Feet | 1500-2000 |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | Y |
Laundry Level | Upper |
Heating | Gas |
Parking Spaces | 1 |
---|---|
Garage Type | Attached |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 19.69 x 114.83 |
Lot Front | 19.69 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $4193.96 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | 16-30 |
Fronting On | S |
Extras |