Bedrooms | 2 + 2 |
---|---|
Washrooms | 2 |
Square Feet | |
Air Conditioning | Central Air |
Basement | Finished |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 2 |
---|---|
Garage Type | None |
Driveway | Mutual |
Garage Spaces | 0.0 |
Lot Size | 29.99 x 122.00 |
Lot Front | 29.99 |
Style | Bungalow |
Exterior | Brick |
Taxes | $4439.78 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | E |
Extras |