Bedrooms | 2 |
---|---|
Washrooms | 2 |
Square Feet | 900-999 |
Air Conditioning | Central Air |
Basement | None |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 0 |
---|---|
Garage Type | Underground |
Style | Apartment |
Exterior | Brick |
Taxes | $3284.87 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Approx Age | |
Maintenance Fees | $956.50 |
Extras | 24Hr Concierge, First Class Amenities-5 Restaurant Styles! Pub,Two 5 Pin Bowling Alleys, Pool W/lift! Games/Billiards, Movie Theatre,Library, Art Studio, Gardening Centre, Craft Kitchen & Stunning Gardens. Near Square One, Go Bus & Highway! |