Bedrooms | 3 + 1 |
---|---|
Washrooms | 3 |
Square Feet | 1500-2000 |
Air Conditioning | Central Air |
Basement | Full |
Fireplace | N |
Laundry Level | |
Heating | Gas |
Parking Spaces | 4 |
---|---|
Garage Type | Built-In |
Driveway | Private |
Garage Spaces | 1.0 |
Lot Size | 25.00 x 110.00 |
Lot Front | 25.00 |
Style | 2-Storey |
Exterior | Brick |
Taxes | $5481.10 |
---|---|
Tax Year | 2024 |
Special Designation | Unknown |
Water Source | Municipal |
Septic / Sewer | Sewers |
Approx Age | |
Fronting On | E |
Extras | Tesla Charger connection in Garage |